<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDSVANDERMOLEN.COM &#187; innovation</title>
	<atom:link href="http://idsvandermolen.com/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://idsvandermolen.com</link>
	<description>Real and virtual stuff from cyberspace</description>
	<lastBuildDate>Thu, 13 May 2010 21:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Simon Sinek: How great leaders inspire action</title>
		<link>http://idsvandermolen.com/2010/05/13/simon-sinek-how-great-leaders-inspire-action/</link>
		<comments>http://idsvandermolen.com/2010/05/13/simon-sinek-how-great-leaders-inspire-action/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:17:31 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/?p=36</guid>
		<description><![CDATA[Another inspiring video from TED.com. Very interesting point of view. Focus on the why, then how and last what you do or create:]]></description>
			<content:encoded><![CDATA[<p>Another inspiring video from TED.com. Very interesting point of view. Focus on the why, then how and last what you do or create:<br />
<object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=not_business_as_usual;theme=new_on_ted_com;theme=unconventional_explanations;event=TEDxPuget+Sound+;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/SimonSinek_2009X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/SimonSinek-2009X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=848&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=simon_sinek_how_great_leaders_inspire_action;year=2009;theme=not_business_as_usual;theme=new_on_ted_com;theme=unconventional_explanations;event=TEDxPuget+Sound+;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2010/05/13/simon-sinek-how-great-leaders-inspire-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Google Wave invite</title>
		<link>http://idsvandermolen.com/2009/12/09/got-google-wave-invite/</link>
		<comments>http://idsvandermolen.com/2009/12/09/got-google-wave-invite/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:44:48 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google innovation]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/?p=33</guid>
		<description><![CDATA[Yes, finally! just scored a Google Wave preview invite, from a colleague at work. I just have to find some time to experiment with it ASAP. I&#8217;m very curious about the possibilities and hope to also try out the iPhone app. Hopefully Google or someone else will make it possible to run a Wave server [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, finally!</p>
<p>just scored a Google Wave preview invite, from a colleague at work. I just have to find some time to experiment with it ASAP. I&#8217;m very curious about the possibilities and hope to also try out the iPhone app.<br />
Hopefully Google or someone else will make it possible to run a Wave server within intranets (corporate or private). Would be even more beautiful if a &#8220;standalone&#8221; server could connect to the intertubes&#8230; Maybe finally also an opportunity to try out my VMware server farm <img src='http://idsvandermolen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Mmm, too many fun things to do, try and think about <img src='http://idsvandermolen.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2009/12/09/got-google-wave-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Tail in Digital economics</title>
		<link>http://idsvandermolen.com/2008/03/15/the-long-tail-in-digital-economics/</link>
		<comments>http://idsvandermolen.com/2008/03/15/the-long-tail-in-digital-economics/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 15:01:27 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital economcs]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the long tail]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2008/03/15/the-long-tail-in-digital-economics/</guid>
		<description><![CDATA[In the digital age with dropping costs for inventory storage and distribution, the traditional economy is (partially) transformed to a new economy where products which are part of the Long Tail suddenly become available almost for free. The articles linked to (from Wired magazine) for the most part refer to entertainment industry products like music, [...]]]></description>
			<content:encoded><![CDATA[<p>In the digital age with dropping costs for inventory storage and distribution, the traditional economy is (partially) transformed to a new economy where products which are part of the <a href="http://www.wired.com/wired/archive/12.10/tail.html" title="The Long Tail Wired article">Long Tail</a> suddenly become available almost for <a href="http://www.wired.com/techbiz/it/magazine/16-03/ff_free" title="Free! Why $0.00 Is the Future of Business">free</a>. The articles linked to (from <a href="http://www.wired.com" title="Wired Magazine">Wired magazine</a>) for the most part refer to entertainment industry products like music, video, books etc.</p>
<p><a href="http://en.wikipedia.org/wiki/Image:Longtail.jpg" title="Wikipedia License page for this image"><img src="/images/Longtail.jpg" alt="Longtail images" align="absmiddle" height="200" width="375" /></a></p>
<p><strong>Fig. 1 </strong>The Long tail &#8220;Power Law like&#8221; graph from <a href="http://en.wikipedia.org/wiki/The_long_tail" title="The Long Tail Wikipedia article">Wikipedia</a></p>
<p>What&#8217;s interesting is that because of scarce (physical) resources in the traditional economy , only about 20% of the products, &#8211; the most popular ones -, are available to consumers. But with the digital economy  it is feasable to deliver the other 80% of the products (like Amazon is doing). Even more remarkable, this 80% share amounts to a larger profit than the small 20% population because the costs of storage and distribution are almost the same for all digital products. Apparently Amazon makes most of its profit from the niche products.</p>
<p>I suppose the Long Tail could also apply to any other product or service which can be delivered through the Internet. Software and software development seem to follow these same rules (with the open source software movement). You could probably find the right software for any niche, with varying levels of quality. But isn&#8217;t that similar to finding niche music, where you&#8217;d find different levels of quality as well?</p>
<p>So maybe every product or service that can be transformed from physical to digital form can be delivered (almost) for free and still give consumers an almost unlimited choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2008/03/15/the-long-tail-in-digital-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED.com</title>
		<link>http://idsvandermolen.com/2007/09/29/tedcom/</link>
		<comments>http://idsvandermolen.com/2007/09/29/tedcom/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 17:15:48 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2007/09/29/tedcom/</guid>
		<description><![CDATA[Thanks to David Ascher I rediscovered TED, with just amazing stuff like this acrobatic dance &#8220;Symbiotic&#8220;. While I have seen the site before, for example with the famous demo of multi touch displays from Perceptive Pixel by Jeff Han, it is just fun to watch videos and find intriguing ideas.]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://ascher.ca" title="David Ascher">David Ascher</a> I rediscovered <a href="http://ascher.ca" title="David Ascher"></a><a href="http://ted.com" title="TED">TED</a>, with just amazing stuff like this acrobatic dance &#8220;<a href="http://www.ted.com/index.php/talks/view/id/24" title="Symbiotic">Symbiotic</a>&#8220;. While I have seen the site before, for example with the famous demo of multi touch displays from <a href="http://perceptivepixel.com" title="Perceptive Pixel">Perceptive Pixel</a> by Jeff Han, it is just fun to watch videos and find intriguing ideas. <a href="http://ascher.ca" title="David Ascher"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/09/29/tedcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History and architecture of Youtube.com</title>
		<link>http://idsvandermolen.com/2007/08/10/history-and-architecture-of-youtubecom/</link>
		<comments>http://idsvandermolen.com/2007/08/10/history-and-architecture-of-youtubecom/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 12:57:48 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2007/08/10/history-and-architecture-of-youtubecom/</guid>
		<description><![CDATA[Nice talk by Cuong Do about the history of developing a scalable architecture at Youtube.com. Proves again that you can do a lot with a few good men ™ and python.]]></description>
			<content:encoded><![CDATA[<p>Nice talk by Cuong Do about the history of developing a scalable architecture at Youtube.com. Proves again that you can do a lot with a few good men ™ and <a href="http://www.python.org">python</a>.</p>
<p><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/sW6s6f9JWzs"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sW6s6f9JWzs" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/08/10/history-and-architecture-of-youtubecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accomplishing More By Doing Less</title>
		<link>http://idsvandermolen.com/2007/08/10/accomplishing-more-by-doing-less/</link>
		<comments>http://idsvandermolen.com/2007/08/10/accomplishing-more-by-doing-less/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 12:10:17 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2007/08/10/accomplishing-more-by-doing-less/</guid>
		<description><![CDATA[Google coach Marc Lesser talks about accomplishing more by doing less. Seems to be a good motto Some Zen-like stuff, which may help you getting more ideas and support innovation.]]></description>
			<content:encoded><![CDATA[<p>Google coach Marc Lesser talks about accomplishing more by doing less. Seems to be a good motto <img src='http://idsvandermolen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Some Zen-like stuff, which may help you getting more ideas and support innovation.</p>
<p><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/aUqL2p94XMc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aUqL2p94XMc" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/08/10/accomplishing-more-by-doing-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation at Google</title>
		<link>http://idsvandermolen.com/2007/08/10/innovation-at-google/</link>
		<comments>http://idsvandermolen.com/2007/08/10/innovation-at-google/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 12:06:34 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2007/08/10/innovation-at-google/</guid>
		<description><![CDATA[Very nice talk by Google CIO Douglas Merrill about innovation at Google. They really know their stuff. Video quality not too good though.]]></description>
			<content:encoded><![CDATA[<p>Very nice talk by Google CIO Douglas Merrill about innovation at Google. They really know their stuff. Video quality not too good though.</p>
<p><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/2GtgSkmDnbQ"></param><param name="wmode" value="transparent"></param> <embed src="http://www.youtube.com/v/2GtgSkmDnbQ" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/08/10/innovation-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 10/15 queries in 0.005 seconds using disk

Served from: idsvandermolen.com @ 2012-05-21 00:20:45 -->
