<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Virtuality</title>
	<link>http://idsvandermolen.com</link>
	<description>Real and virtual stuff from cyberspace</description>
	<pubDate>Sun, 29 Jun 2008 17:06:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>The Long Tail in Digital economics</title>
		<link>http://idsvandermolen.com/2008/03/15/the-long-tail-in-digital-economics/</link>
		<comments>http://idsvandermolen.com/2008/03/15/the-long-tail-in-digital-economics/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 15:01:27 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[digital economcs]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[the long tail]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2008/03/15/the-long-tail-in-digital-economics/</guid>
		<description><![CDATA[In the digital age with dropping costs for inventory storage and distribution, the traditional economy is (partially) transformed to a new economy where products which are part of the Long Tail suddenly become available almost for free. The articles linked to (from Wired magazine) for the most part refer to entertainment industry products like music, [...]]]></description>
			<content:encoded><![CDATA[<p>In the digital age with dropping costs for inventory storage and distribution, the traditional economy is (partially) transformed to a new economy where products which are part of the <a href="http://www.wired.com/wired/archive/12.10/tail.html" title="The Long Tail Wired article">Long Tail</a> suddenly become available almost for <a href="http://www.wired.com/techbiz/it/magazine/16-03/ff_free" title="Free! Why $0.00 Is the Future of Business">free</a>. The articles linked to (from <a href="http://www.wired.com" title="Wired Magazine">Wired magazine</a>) for the most part refer to entertainment industry products like music, video, books etc.</p>
<p><a href="http://en.wikipedia.org/wiki/Image:Longtail.jpg" title="Wikipedia License page for this image"><img src="/images/Longtail.jpg" alt="Longtail images" align="absmiddle" height="200" width="375" /></a></p>
<p><strong>Fig. 1 </strong>The Long tail &#8220;Power Law like&#8221; graph from <a href="http://en.wikipedia.org/wiki/The_long_tail" title="The Long Tail Wikipedia article">Wikipedia</a></p>
<p>What&#8217;s interesting is that because of scarce (physical) resources in the traditional economy , only about 20% of the products, - the most popular ones -, are available to consumers. But with the digital economy  it is feasable to deliver the other 80% of the products (like Amazon is doing). Even more remarkable, this 80% share amounts to a larger profit than the small 20% population because the costs of storage and distribution are almost the same for all digital products. Apparently Amazon makes most of its profit from the niche products.</p>
<p>I suppose the Long Tail could also apply to any other product or service which can be delivered through the Internet. Software and software development seem to follow these same rules (with the open source software movement). You could probably find the right software for any niche, with varying levels of quality. But isn&#8217;t that similar to finding niche music, where you&#8217;d find different levels of quality as well?</p>
<p>So maybe every product or service that can be transformed from physical to digital form can be delivered (almost) for free and still give consumers an almost unlimited choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2008/03/15/the-long-tail-in-digital-economics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The age of the universe reveiled</title>
		<link>http://idsvandermolen.com/2008/03/06/the-age-of-the-universe-reveiled/</link>
		<comments>http://idsvandermolen.com/2008/03/06/the-age-of-the-universe-reveiled/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 20:50:22 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[age]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2008/03/06/the-age-of-the-universe-reveiled/</guid>
		<description><![CDATA[Finally! &#8220;She&#8221; has tried to conceal  it for a long time, but now we know the universe is about 13.73 billion (+/- 120 milion) years old. Although Christopher Columbus might not agree, the universe also appears to be flat. Also the stuff we are made of (called &#8220;matter&#8221;) apparently is less than 5% of [...]]]></description>
			<content:encoded><![CDATA[<p>Finally! &#8220;She&#8221; has tried to conceal  it for a long time, but now we know the universe is about <a href="http://www.badastronomy.com/bablog/2008/03/05/the-universe-is-1373-12-billion-years-old/" title="13.73 billion years old">13.73 billion (+/- 120 milion) years old</a>. Although Christopher Columbus might not agree, the universe also appears to be flat. Also the stuff we are made of (called &#8220;matter&#8221;) apparently is less than 5% of the whole universe. The other stuff in the universe is 72.1% dark energy and 23.3% dark matter, which we can&#8217;t even see or sense in any way&#8230;</p>
<p>I&#8217;m glad I know these details now thanks to the <a href="http://wmap.gsfc.nasa.gov/" title="WMAP">Wilkinson Microwave Anisotropy Probe</a> <img src='http://idsvandermolen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2008/03/06/the-age-of-the-universe-reveiled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New wordpress + theme</title>
		<link>http://idsvandermolen.com/2007/12/21/new-wordpress-theme/</link>
		<comments>http://idsvandermolen.com/2007/12/21/new-wordpress-theme/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 15:09:09 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blog software]]></category>

		<category><![CDATA[theme]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2007/12/21/new-wordpress-theme/</guid>
		<description><![CDATA[So, I finally got rid of that Misty theme, and replaced it with the GlossyBlue theme. Had to do some hacking  and tweaking to loose the sponsoring part, because I do not want someone else to earn money from this blog  Also upgraded the wordpress software to a newer version which supports tagging. So [...]]]></description>
			<content:encoded><![CDATA[<p>So, I finally got rid of that Misty theme, and replaced it with the <a href="http://themes.wordpress.net/columns/2-columns/1810/glossyblue-13/" title="GlossyBlue theme">GlossyBlue theme</a>. Had to do some hacking  and tweaking to loose the sponsoring part, because I do not want someone else to earn money from this blog <img src='http://idsvandermolen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Also upgraded the wordpress software to a newer version which supports tagging. So if you notice anything weird, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/12/21/new-wordpress-theme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon Bic Crystal ballpoint pen reviews</title>
		<link>http://idsvandermolen.com/2007/12/16/amazon-bic-crystal-ballpoint-pen-reviews/</link>
		<comments>http://idsvandermolen.com/2007/12/16/amazon-bic-crystal-ballpoint-pen-reviews/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 14:30:13 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
		
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2007/12/16/amazon-bic-crystal-ballpoint-pen-reviews/</guid>
		<description><![CDATA[Check out these brilliant customer product reviews for this Bic pen!
]]></description>
			<content:encoded><![CDATA[<p>Check out these brilliant customer product reviews for this <a href="http://www.amazon.co.uk/Bic-Crystal-ballpoint-medium-point/dp/customer-reviews/B000JTOYLS/ref=cm_cr_dp_all_helpful/203-7651573-0311960?ie=UTF8&amp;customer-reviews.sort%5Fby=-SubmissionDate&amp;coliid=&amp;showViewpoints=1&amp;customer-reviews.start=1&amp;colid=#customerReviews" title="Bic Crystal reviews">Bic pen</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/12/16/amazon-bic-crystal-ballpoint-pen-reviews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strangled creativity</title>
		<link>http://idsvandermolen.com/2007/11/18/strangled-creativity/</link>
		<comments>http://idsvandermolen.com/2007/11/18/strangled-creativity/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 17:19:05 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
		
		<category><![CDATA[creativity]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[free culture]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2007/11/18/strangled-creativity/</guid>
		<description><![CDATA[You all knew this, of course, but the laws need to change to support the modern and digital ways of creativity. Larry Lessig is talking about the need to change (US) law, but it also applies to other countries, like the Netherlands. So go watch this TED talk from Mr. Lessig.
BTW. also check out his [...]]]></description>
			<content:encoded><![CDATA[<p>You all knew this, of course, but the laws need to change to support the modern and digital ways of creativity. Larry Lessig is talking about the need to change (US) law, but it also applies to other countries, like the Netherlands. So go watch this <a href="http://ted.com" title="TED">TED</a> talk from Mr. Lessig.</p>
<p>BTW. also check out his <a href="http://freeculture.org" title="Free Culture">Free Culture</a> book.</p>
<p><a href="http://static.videoegg.com/ted/flash/loader.swf" style="left: 0px ! important; top: 0px ! important" title="Click here to block this object with Adblock Plus" class="abp-objtab-04067229392770506 visible ontop"></a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" id="VE_Player" align="middle" height="285" width="432">
<param name="movie" value="about:blank"></param>
<param name="FlashVars" value="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/LARRYLESSIG-2007_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true"></param>
<param name="quality" value="high"></param>
<param name="allowScriptAccess" value="always"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<param name="scale" value="noscale"></param>
<param name="wmode" value="window"></param><a href="http://static.videoegg.com/ted/flash/loader.swf" style="left: 0px ! important; top: 0px ! important" title="Click here to block this object with Adblock Plus" class="abp-objtab-04067229392770506 visible ontop"></a><a href="http://static.videoegg.com/ted/flash/loader.swf" style="left: 0px ! important; top: 0px ! important" title="Click here to block this object with Adblock Plus" class="abp-objtab-04067229392770506 visible ontop"></a><embed src="http://static.videoegg.com/ted/flash/loader.swf" flashvars="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/LARRYLESSIG-2007_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" quality="high" allowscriptaccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" name="VE_Player" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" align="middle" height="285" width="432"></embed><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/11/18/strangled-creativity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TED.com</title>
		<link>http://idsvandermolen.com/2007/09/29/tedcom/</link>
		<comments>http://idsvandermolen.com/2007/09/29/tedcom/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 17:15:48 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
		
		<category><![CDATA[innovation]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2007/09/29/tedcom/</guid>
		<description><![CDATA[Thanks to David Ascher I rediscovered TED, with just amazing stuff like this acrobatic dance &#8220;Symbiotic&#8220;. While I have seen the site before, for example with the famous demo of multi touch displays from Perceptive Pixel by Jeff Han, it is just fun to watch videos and find intriguing ideas. 

]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://ascher.ca" title="David Ascher">David Ascher</a> I rediscovered <a href="http://ascher.ca" title="David Ascher"></a><a href="http://ted.com" title="TED">TED</a>, with just amazing stuff like this acrobatic dance &#8220;<a href="http://www.ted.com/index.php/talks/view/id/24" title="Symbiotic">Symbiotic</a>&#8220;. While I have seen the site before, for example with the famous demo of multi touch displays from <a href="http://perceptivepixel.com" title="Perceptive Pixel">Perceptive Pixel</a> by Jeff Han, it is just fun to watch videos and find intriguing ideas. <a href="http://ascher.ca" title="David Ascher"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/09/29/tedcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>History and architecture of Youtube.com</title>
		<link>http://idsvandermolen.com/2007/08/10/history-and-architecture-of-youtubecom/</link>
		<comments>http://idsvandermolen.com/2007/08/10/history-and-architecture-of-youtubecom/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 12:57:48 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
		
		<category><![CDATA[python]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[scalability]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2007/08/10/history-and-architecture-of-youtubecom/</guid>
		<description><![CDATA[Nice talk by Cuong Do about the history of developing a scalable architecture at Youtube.com. Proves again that you can do a lot with a few good men ™ and python.



]]></description>
			<content:encoded><![CDATA[<p>Nice talk by Cuong Do about the history of developing a scalable architecture at Youtube.com. Proves again that you can do a lot with a few good men ™ and <a href="http://www.python.org">python</a>.</p>
<p><object height="350" width="425">
<param name="movie" value="http://www.youtube.com/v/sW6s6f9JWzs"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sW6s6f9JWzs" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/08/10/history-and-architecture-of-youtubecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MapReduce, BigTable, and Other Distributed System Abstractions</title>
		<link>http://idsvandermolen.com/2007/08/10/mapreduce-bigtable-and-other-distributed-system-abstractions/</link>
		<comments>http://idsvandermolen.com/2007/08/10/mapreduce-bigtable-and-other-distributed-system-abstractions/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 12:41:54 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
		
		<category><![CDATA[innovation]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[scalability]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2007/08/10/mapreduce-bigtable-and-other-distributed-system-abstractions/</guid>
		<description><![CDATA[A talk by Googler Jeff Dean on various Google technologies (incl. some history) used in their scalable infrastructure. For more, search for &#8220;Seattle conference on scalability&#8221; on video.google.com.
Also has some amazing &#8220;discoveries&#8221;, like people searching for &#8220;full moon&#8221; every 28  days&#8230;



]]></description>
			<content:encoded><![CDATA[<p>A talk by Googler Jeff Dean on various Google technologies (incl. some history) used in their scalable infrastructure. For more, search for &#8220;Seattle conference on scalability&#8221; on video.google.com.<br />
Also has some amazing &#8220;discoveries&#8221;, like people searching for &#8220;full moon&#8221; every 28  days&#8230;</p>
<p><object height="350" width="425">
<param name="movie" value="http://www.youtube.com/v/pSV7IFLPDy4"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pSV7IFLPDy4" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/08/10/mapreduce-bigtable-and-other-distributed-system-abstractions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Accomplishing More By Doing Less</title>
		<link>http://idsvandermolen.com/2007/08/10/accomplishing-more-by-doing-less/</link>
		<comments>http://idsvandermolen.com/2007/08/10/accomplishing-more-by-doing-less/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 12:10:17 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2007/08/10/accomplishing-more-by-doing-less/</guid>
		<description><![CDATA[Google coach Marc Lesser talks about accomplishing more by doing less. Seems to be a good motto  Some Zen-like stuff, which may help you getting more ideas and support innovation.



]]></description>
			<content:encoded><![CDATA[<p>Google coach Marc Lesser talks about accomplishing more by doing less. Seems to be a good motto <img src='http://idsvandermolen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Some Zen-like stuff, which may help you getting more ideas and support innovation.</p>
<p><object height="350" width="425">
<param name="movie" value="http://www.youtube.com/v/aUqL2p94XMc"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aUqL2p94XMc" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/08/10/accomplishing-more-by-doing-less/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Innovation at Google</title>
		<link>http://idsvandermolen.com/2007/08/10/innovation-at-google/</link>
		<comments>http://idsvandermolen.com/2007/08/10/innovation-at-google/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 12:06:34 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
		
		<category><![CDATA[innovation]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2007/08/10/innovation-at-google/</guid>
		<description><![CDATA[Very nice talk by Google CIO Douglas Merrill about innovation at Google. They really know their stuff. Video quality not too good though.


 
]]></description>
			<content:encoded><![CDATA[<p>Very nice talk by Google CIO Douglas Merrill about innovation at Google. They really know their stuff. Video quality not too good though.</p>
<p><object height="350" width="425">
<param name="movie" value="http://www.youtube.com/v/2GtgSkmDnbQ"></param>
<param name="wmode" value="transparent"></param> <embed src="http://www.youtube.com/v/2GtgSkmDnbQ" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/08/10/innovation-at-google/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
