<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtuality &#187; Uncategorized</title>
	<atom:link href="http://idsvandermolen.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://idsvandermolen.com</link>
	<description>Real and virtual stuff from cyberspace</description>
	<lastBuildDate>Thu, 13 May 2010 21:18:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Long Tail in Digital economics</title>
		<link>http://idsvandermolen.com/2008/03/15/the-long-tail-in-digital-economics/</link>
		<comments>http://idsvandermolen.com/2008/03/15/the-long-tail-in-digital-economics/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 15:01:27 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital economcs]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[the long tail]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2008/03/15/the-long-tail-in-digital-economics/</guid>
		<description><![CDATA[In the digital age with dropping costs for inventory storage and distribution, the traditional economy is (partially) transformed to a new economy where products which are part of the Long Tail suddenly become available almost for free. The articles linked to (from Wired magazine) for the most part refer to entertainment industry products like music, [...]]]></description>
			<content:encoded><![CDATA[<p>In the digital age with dropping costs for inventory storage and distribution, the traditional economy is (partially) transformed to a new economy where products which are part of the <a href="http://www.wired.com/wired/archive/12.10/tail.html" title="The Long Tail Wired article">Long Tail</a> suddenly become available almost for <a href="http://www.wired.com/techbiz/it/magazine/16-03/ff_free" title="Free! Why $0.00 Is the Future of Business">free</a>. The articles linked to (from <a href="http://www.wired.com" title="Wired Magazine">Wired magazine</a>) for the most part refer to entertainment industry products like music, video, books etc.</p>
<p><a href="http://en.wikipedia.org/wiki/Image:Longtail.jpg" title="Wikipedia License page for this image"><img src="/images/Longtail.jpg" alt="Longtail images" align="absmiddle" height="200" width="375" /></a></p>
<p><strong>Fig. 1 </strong>The Long tail &#8220;Power Law like&#8221; graph from <a href="http://en.wikipedia.org/wiki/The_long_tail" title="The Long Tail Wikipedia article">Wikipedia</a></p>
<p>What&#8217;s interesting is that because of scarce (physical) resources in the traditional economy , only about 20% of the products, &#8211; the most popular ones -, are available to consumers. But with the digital economy  it is feasable to deliver the other 80% of the products (like Amazon is doing). Even more remarkable, this 80% share amounts to a larger profit than the small 20% population because the costs of storage and distribution are almost the same for all digital products. Apparently Amazon makes most of its profit from the niche products.</p>
<p>I suppose the Long Tail could also apply to any other product or service which can be delivered through the Internet. Software and software development seem to follow these same rules (with the open source software movement). You could probably find the right software for any niche, with varying levels of quality. But isn&#8217;t that similar to finding niche music, where you&#8217;d find different levels of quality as well?</p>
<p>So maybe every product or service that can be transformed from physical to digital form can be delivered (almost) for free and still give consumers an almost unlimited choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2008/03/15/the-long-tail-in-digital-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The age of the universe reveiled</title>
		<link>http://idsvandermolen.com/2008/03/06/the-age-of-the-universe-reveiled/</link>
		<comments>http://idsvandermolen.com/2008/03/06/the-age-of-the-universe-reveiled/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 20:50:22 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2008/03/06/the-age-of-the-universe-reveiled/</guid>
		<description><![CDATA[Finally! &#8220;She&#8221; has tried to conceal  it for a long time, but now we know the universe is about 13.73 billion (+/- 120 milion) years old. Although Christopher Columbus might not agree, the universe also appears to be flat. Also the stuff we are made of (called &#8220;matter&#8221;) apparently is less than 5% of [...]]]></description>
			<content:encoded><![CDATA[<p>Finally! &#8220;She&#8221; has tried to conceal  it for a long time, but now we know the universe is about <a href="http://www.badastronomy.com/bablog/2008/03/05/the-universe-is-1373-12-billion-years-old/" title="13.73 billion years old">13.73 billion (+/- 120 milion) years old</a>. Although Christopher Columbus might not agree, the universe also appears to be flat. Also the stuff we are made of (called &#8220;matter&#8221;) apparently is less than 5% of the whole universe. The other stuff in the universe is 72.1% dark energy and 23.3% dark matter, which we can&#8217;t even see or sense in any way&#8230;</p>
<p>I&#8217;m glad I know these details now thanks to the <a href="http://wmap.gsfc.nasa.gov/" title="WMAP">Wilkinson Microwave Anisotropy Probe</a> <img src='http://idsvandermolen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2008/03/06/the-age-of-the-universe-reveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New wordpress + theme</title>
		<link>http://idsvandermolen.com/2007/12/21/new-wordpress-theme/</link>
		<comments>http://idsvandermolen.com/2007/12/21/new-wordpress-theme/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 15:09:09 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog software]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2007/12/21/new-wordpress-theme/</guid>
		<description><![CDATA[So, I finally got rid of that Misty theme, and replaced it with the GlossyBlue theme. Had to do some hacking  and tweaking to loose the sponsoring part, because I do not want someone else to earn money from this blog   Also upgraded the wordpress software to a newer version which supports tagging. [...]]]></description>
			<content:encoded><![CDATA[<p>So, I finally got rid of that Misty theme, and replaced it with the <a href="http://themes.wordpress.net/columns/2-columns/1810/glossyblue-13/" title="GlossyBlue theme">GlossyBlue theme</a>. Had to do some hacking  and tweaking to loose the sponsoring part, because I do not want someone else to earn money from this blog <img src='http://idsvandermolen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Also upgraded the wordpress software to a newer version which supports tagging. So if you notice anything weird, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/12/21/new-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accomplishing More By Doing Less</title>
		<link>http://idsvandermolen.com/2007/08/10/accomplishing-more-by-doing-less/</link>
		<comments>http://idsvandermolen.com/2007/08/10/accomplishing-more-by-doing-less/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 12:10:17 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2007/08/10/accomplishing-more-by-doing-less/</guid>
		<description><![CDATA[Google coach Marc Lesser talks about accomplishing more by doing less. Seems to be a good motto   Some Zen-like stuff, which may help you getting more ideas and support innovation.

]]></description>
			<content:encoded><![CDATA[<p>Google coach Marc Lesser talks about accomplishing more by doing less. Seems to be a good motto <img src='http://idsvandermolen.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Some Zen-like stuff, which may help you getting more ideas and support innovation.</p>
<p><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/aUqL2p94XMc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aUqL2p94XMc" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/08/10/accomplishing-more-by-doing-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: books page</title>
		<link>http://idsvandermolen.com/2007/08/10/new-books-page/</link>
		<comments>http://idsvandermolen.com/2007/08/10/new-books-page/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 12:03:32 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[collection]]></category>

		<guid isPermaLink="false">http://idsvandermolen.com/2007/08/10/new-books-page/</guid>
		<description><![CDATA[Created a page with an overview of books (novels) I am collecting. That makes it easier to remember which books already have and which I can buy.
]]></description>
			<content:encoded><![CDATA[<p>Created a <a href="/books/">page</a> with an overview of books (novels) I am collecting. That makes it easier to remember which books already have and which I can buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/08/10/new-books-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://idsvandermolen.com/2007/03/24/hello-world/</link>
		<comments>http://idsvandermolen.com/2007/03/24/hello-world/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 14:02:04 +0000</pubDate>
		<dc:creator>Ids</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ah, finally! Got my own place on the web.
So what&#8217;s going on over here? Well, not much yet, since I have to setup most of the stuff first. But at least I can write something down for others to see. Want something useful to read? You might want to take a look at Creating Passionate [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, finally! Got my own place on the web.</p>
<p>So what&#8217;s going on over here? Well, not much yet, since I have to setup most of the stuff first. But at least I can write something down for others to see. Want something useful to read? You might want to take a look at <a href="http://headrush.typepad.com/creating_passionate_users/">Creating Passionate Users blog.</a></p>
<p>Need some info on web design? Take a look at <a href="http://24ways.org">24 Ways</a> or <a href="http://www.alistapart.com">A List Apart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idsvandermolen.com/2007/03/24/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
